The Antalya Set
Size Charts
For Top (Body Measurements in Inches)
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
Bust | 32 | 34 | 36 | 38 | 41 | 44 | 47.5 | 51 | 54.5 | 58 |
Waist | 26 | 28 | 30 | 32 | 35 | 38 | 41.5 | 45 | 48.5 | 52 |
Hips | 36 | 38 | 40 | 42 | 45 | 48 | 51.5 | 55 | 58.5 | 62 |
For Bottom (Body Measurements in Inches)
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 39 | 42 | 45 | 48 |
Hips | 36 | 38 | 40 | 42 | 45 | 48 | 51.5 | 55 | 58.5 | 62 |
International Conversions
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
ITALY | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 58 | 60 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
We understand that not all women are true to one size, we come in different shapes, sizes and proportions, adding to our uniqueness. Every product has a description of the sizing, measurements & fit which is located on the products page, please read thoroughly. If you have any other further questions regarding sizing and fit, please email us at naavdesigns@gmail.com
We also take customization requests, so send us an email at naavdesigns@gmail.com or WhatsApp us at +919828013113!